Spot Dollar rates from Khadim Ali Shah Bukhari & Co Ltd on Thursday (December 29, 2016).
=======================================
Ex Interbank Rate PKR against USD
=======================================
BID OFFER CLOSE
=======================================
Ready 104.8400 104.8600 104.8500
1 week 104.8600 104.8500 104.8550
2 week 104.8500 104.8700 104.8600
1 Month 105.0300 105.0400 105.0350
2 Months 105.2700 105.2800 105.2750
3 Months 105.5200 105.5300 105.5250
4 Months 105.7700 105.7800 105.7750
5 Months 106.0700 106.0800 106.0750
6 Months 106.3100 106.3200 106.3150
12 Months 108.2500 108.4500 108.3500
SWAP Base Rate => 104.8500
=======================================
Copyright Business Recorder, 2016